January
2022-01-01 | Kailin Walter | Elmira | $500.00 |
2022-01-02 | Deanna Scott Groves | Elmira | $50.00 |
2022-01-03 | Stacey Collins | Elmira | $25.00 |
2022-01-04 | Brandi Rochon | Elmira | $25.00 |
2022-01-05 | Adam Bloch | Elmira | $25.00 |
2022-01-06 | Andrew Gohl | Linwood | $25.00 |
2022-01-07 | James Martin | Elmira | $25.00 |
2022-01-08 | Ben Condon | Elmira | $50.00 |
2022-01-09 | Tom Runstedler | Cambridge | $50.00 |
2022-01-10 | Tyler Runstedler | Kitchener | $25.00 |
2022-01-11 | Andrew Lackner | Elmira | $25.00 |
2022-01-12 | Cole Metcalfe | Elmira | $25.00 |
2022-01-13 | Robert Richardson | Meaford | $25.00 |
2022-01-14 | Jamie Dineen | Elmira | $25.00 |
2022-01-15 | Tom Coxon | Elmira | $50.00 |
2022-01-16 | Jack Peart | Elmira | $50.00 |
2022-01-17 | Jim Smith | Wiarton | $25.00 |
2022-01-18 | Colin Yardley | Kitchener | $25.00 |
2022-01-19 | Curvin Martin | Ariss | $25.00 |
2022-01-20 | Trevor Sargent | Elmira | $25.00 |
2022-01-21 | Brian Chamberlain | Elmira | $25.00 |
2022-01-22 | Sue Gibson | Elmira | $50.00 |
2022-01-23 | Charlie Basler | Elmira | $50.00 |
2022-01-24 | Andrea Martin | Heidelberg | $25.00 |
2022-01-25 | Nick Culp | Drayton | $25.00 |
2022-01-26 | Luke Brubacher | Elmira | $25.00 |
2022-01-27 | Ryan Wright | Elmira | $25.00 |
2022-01-28 | Landon Wideman | Elmira | $25.00 |
2022-01-29 | Rob Hoag | Conestogo | $50.00 |
2022-01-30 | Isabelle Beaupre | Kitchener | $50.00 |
2022-01-31 | Catherine Hibbard | Elmira | $25.00 |
February
2022-02-01 | Herman Bomhof | Elmira | $25.00 |
2022-02-02 | Marston Taylor | Breslau | $25.00 |
2022-02-03 | A. Kellengh | Elmira | $25.00 |
2022-02-04 | Catherine Hibbard | Elmira | $25.00 |
2022-02-05 | Kathy Adam | Elmira | $50.00 |
2022-02-06 | Ella Westlake | Embro | $50.00 |
2022-02-07 | Cliff Martin | Drayton | $25.00 |
2022-02-08 | Rob Elson | Heidelberg | $25.00 |
2022-02-09 | Steph McCoubrey | Heidelberg | $25.00 |
2022-02-10 | Steve Ramage | Winterbourne | $25.00 |
2022-02-11 | Dawn Snyder | Elmira | $25.00 |
2022-02-12 | Wendy Radler | Kitchener | $50.00 |
2022-02-13 | Tim Reinhart | Elmira | $50.00 |
2022-02-14 | Ben & Steph Gunn | Elmira | $25.00 |
2022-02-15 | Holly Fletcher | Elmira | $25.00 |
2022-02-16 | Irene Clifford | Woodstock | $25.00 |
2022-02-17 | Anne Karn | Fergus | $25.00 |
2022-02-18 | Jen Nelson | St. Jacobs | $25.00 |
2022-02-19 | Derek Villemaire | Waterloo | $50.00 |
2022-02-20 | Stacy Seiling | Floradale | $50.00 |
2022-02-21 | Chase Metcalfe | Elmira | $25.00 |
2022-02-22 | Matthew VanDriel | Fergus | $25.00 |
2022-02-23 | Jenn & Curt Berfelz | Listowel | $25.00 |
2022-02-24 | John Ziegler | Conestogo | $25.00 |
2022-02-25 | Bettina Mannhardt | Waterloo | $25.00 |
2022-02-26 | Jeff Coburn | Elmira | $50.00 |
2022-02-27 | Julie St. Amour | Kitchener | $50.00 |
2022-02-28 | John Wellwood | Linwood | $25.00 |
March
2022-03-01 | Krista McLeod | Waterloo | $25.00 |
2022-03-02 | Avery Sardine | Hagersville | $25.00 |
2022-03-03 | Trudy Newton | Heidelberg | $25.00 |
2022-03-04 | Barb McMillan | Elmira | $25.00 |
2022-03-05 | John Archibald | Alma | $50.00 |
2022-03-06 | Will Radke | Kitchener | $50.00 |
2022-03-07 | Chris Quipp | Waterloo | $25.00 |
2022-03-08 | John Rice | Georgetown | $25.00 |
2022-03-09 | Christine Furlong | Elmira | $25.00 |
2022-03-10 | Brian McGrath | Kitchener | $25.00 |
2022-03-11 | Tony Koebel | Cambridge | $25.00 |
2022-03-12 | Adam Dickieson | Elmira | $50.00 |
2022-03-13 | Tasha Detweiler | Elmira | $50.00 |
2022-03-14 | Jeremy Thompson | West Montrose | $25.00 |
2022-03-15 | April Albano | Elmira | $25.00 |
2022-03-16 | Sebastien Ouellette | Elmira | $25.00 |
2022-03-17 | Bettina Mannhardt | Waterloo | $25.00 |
2022-03-18 | Colby Kraus | Fergus | $25.00 |
2022-03-19 | Jake Dekker | Linwood | $50.00 |
2022-03-20 | Amy McDowell | Conestogo | $50.00 |
2022-03-21 | Ryan Black | Fergus | $25.00 |
2022-03-22 | Paul Schnarr | Conestogo | $25.00 |
2022-03-23 | Mary Haight | Elmira | $25.00 |
2022-03-24 | Monique Roes | Elmira | $25.00 |
2022-03-25 | Tony Nelson | Floradale | $25.00 |
2022-03-26 | Maureen Phillips | Elmira | $50.00 |
2022-03-27 | Sheila Bauman | St. Jacobs | $50.00 |
2022-03-28 | Jason Menkveld | Listowel | $25.00 |
2022-03-29 | Cindy Klooster | Elmira | $25.00 |
2022-03-30 | Sean Rex | Alma | $25.00 |
2022-03-31 | Charlie Dean | West Montrose | $25.00 |
April
2022-04-01 | Drew Bomhof | Elmira | $25.00 |
2022-04-02 | Steve Gibson | Elmira | $50.00 |
2022-04-03 | Mike Callaghan | Waterloo | $50.00 |
2022-04-04 | Betty Woolner | West Montrose | $25.00 |
2022-04-05 | Rachel Norris | Elmira | $25.00 |
2022-04-06 | Casey Halstead | Linwood | $25.00 |
2022-04-07 | Vicki Gingrich | Elmira | $25.00 |
2022-04-08 | Kim Kugler | Waterloo | $25.00 |
2022-04-09 | Gerald Bowman | Drayton | $50.00 |
2022-04-10 | Ryan Wright | Elmira | $50.00 |
2022-04-11 | Steph Gunn | Elmira | $25.00 |
2022-04-12 | Daniel McDuffe | Guelph | $25.00 |
2022-04-13 | Chris Bremner | Kitchener | $25.00 |
2022-04-14 | Fiona Wagner | Kitchener | $25.00 |
2022-04-15 | James Gritti-Cromwell | Elmira | $25.00 |
2022-04-16 | Nicole Versteeg | Maryhill | $50.00 |
2022-04-17 | Ken Gingrich | Elmira | $50.00 |
2022-04-18 | Maggie Sabean | West Montrose | $25.00 |
2022-04-19 | Don Brough | Wiarton | $25.00 |
2022-04-20 | Adam Dickieson | Elmira | $25.00 |
2022-04-21 | Jamie Lance | Elmira | $25.00 |
2022-04-22 | Linda Hunter | Mount Forest | $25.00 |
2022-04-23 | Patti Henderson | Guelph | $50.00 |
2022-04-24 | Grant Fisher | Linwood | $50.00 |
2022-04-25 | Amber Buchanan | Elmira | $25.00 |
2022-04-26 | Jeremy Dueck | St. Jacobs | $25.00 |
2022-04-27 | Jen Nelson | St. Jacobs | $25.00 |
2022-04-28 | Amy Hennessy | Drayton | $25.00 |
2022-04-29 | Amy Kipfer | Milverton | $25.00 |
2022-04-30 | Sandra Hebner | Moorefield | $50.00 |
May
2022-05-01 | Josh Schapp | Collingwood | $50.00 |
2022-05-02 | Cindy Gruhl | Elmira | $25.00 |
2022-05-03 | Archer Ballantyne | West Montrose | $25.00 |
2022-05-04 | Grace Kaiser | Conestogo | $25.00 |
2022-05-05 | Jonathan Denbok | Conestogo | $25.00 |
2022-05-06 | Lesley Bauman | Elmira | $25.00 |
2022-05-07 | Katie Sieling | Millbank | $50.00 |
2022-05-08 | Rody Thomas | Elmira | $50.00 |
2022-05-09 | Don Little | Elmira | $25.00 |
2022-05-10 | Sam Altways | Arthur | $25.00 |
2022-05-11 | P & T Laughlin | Kitchener | $25.00 |
2022-05-12 | Julie Frede | Elmira | $25.00 |
2022-05-13 | Bev Goodwin | Fergus | $25.00 |
2022-05-14 | Jeff Benham | Winterbourne | $50.00 |
2022-05-15 | Silverberg Family | St. Jacobs | $50.00 |
2022-05-16 | Duane Kirch | Guelph | $25.00 |
2022-05-17 | Kim Farrow | Elmira | $25.00 |
2022-05-18 | Nicole Walsh | Elmira | $25.00 |
2022-05-19 | Terry Stuebing | Waterloo | $25.00 |
2022-05-20 | Jeff Fisher | St. Jacobs | $25.00 |
2022-05-21 | Carrie Tinning | Elmira | $50.00 |
2022-05-22 | Jen Bruce | Waterloo | $50.00 |
2022-05-23 | Patti Noot | Winterbourne | $25.00 |
2022-05-24 | Todd Sieling | Vancouver | $25.00 |
2022-05-25 | Henry Benjamins | Waterloo | $25.00 |
2022-05-26 | Andrea Kellough | Elmira | $25.00 |
2022-05-27 | Emily Nieuwland | Alma | $25.00 |
2022-05-28 | Donna Arseneau | Elmira | $50.00 |
2022-05-29 | Kathy Wood | Elmira | $50.00 |
2022-05-30 | Kirby Martin | Elmira | $25.00 |
2022-05-31 | Jodi Colwill | Drayton | $25.00 |
June
2022-06-01 | Danielle Condon | Elmira | $25.00 |
2022-06-02 | Bill Westman | Milverton | $25.00 |
2022-06-03 | Avery Yarde | Owen Sound | $25.00 |
2022-06-04 | Stacey Heckendorn | Elmira | $50.00 |
2022-06-05 | Rob Collins | Elmira | $50.00 |
2022-06-06 | Emily King | Port McNicoll | $25.00 |
2022-06-07 | Peter McDuffe | Milton | $25.00 |
2022-06-08 | Dana Ropp | Elmira | $25.00 |
2022-06-09 | Russ Curtis | Caledon | $25.00 |
2022-06-10 | Jennifer Kraus | Fergus | $25.00 |
2022-06-11 | Steve Lillico | Elmira | $50.00 |
2022-06-12 | Kimberlee Habennehl | Elmira | $50.00 |
2022-06-13 | Nick Pope | St. Jacobs | $25.00 |
2022-06-14 | Jeff Dally | Elmira | $25.00 |
2022-06-15 | Paula McGuire | Elmira | $25.00 |
2022-06-16 | Mark Kerr | Kitchener | $25.00 |
2022-06-17 | Steph McCoubrey | Heidelberg | $25.00 |
2022-06-18 | Manda Bitorajac | Elmira | $50.00 |
2022-06-19 | Nathan Schaap | Elmira | $50.00 |
2022-06-20 | Stacy Dewar | Listowel | $25.00 |
2022-06-21 | Linda Robertson | Elmira | $25.00 |
2022-06-22 | Renee Amlinger | Elmira | $25.00 |
2022-06-23 | Nevaeh Park | St. Jacobs | $25.00 |
2022-06-24 | Phil Hipkiss | St. Jacobs | $25.00 |
2022-06-25 | Mason Stiles | Elmira | $50.00 |
2022-06-26 | Ed Moser | Linwood | $50.00 |
2022-06-27 | Danielle Ball | Elmira | $25.00 |
2022-06-28 | Liz Fisher | St. Jacobs | $25.00 |
2022-06-29 | Dave Sargent | Hawkesville | $25.00 |
2022-06-30 | Brandi Doherty | St. Jacobs | $25.00 |
July
2022-07-01 | Brian Sopehner | Elmira | $25.00 |
2022-07-02 | Brooklyn Detweiler | Elmira | $50.00 |
2022-07-03 | Linda Fraleigh | Mooretown | $50.00 |
2022-07-04 | Shona McNeil | Elmira | $25.00 |
2022-07-05 | Lindsay Gohl | Linwood | $25.00 |
2022-07-06 | Rob Howes | Listowel | $25.00 |
2022-07-07 | Kim Erb | Elmira | $25.00 |
2022-07-08 | Carolyn Rouse | Conestogo | $25.00 |
2022-07-09 | Wade Bergwest | Arnstein | $50.00 |
2022-07-10 | Chuck Crans | Hamilton | $50.00 |
2022-07-11 | Jenn Berfelz | Listowel | $25.00 |
2022-07-12 | Heidi Blanchet | Elmira | $25.00 |
2022-07-13 | Dimitra Soleymani | Kitchener | $25.00 |
2022-07-14 | George Brenner | Stratford | $25.00 |
2022-07-15 | Margaret Moser | Linwood | $25.00 |
2022-07-16 | Marsha Sealey | Elora | $50.00 |
2022-07-17 | Tyler Gingrich | Elmira | $50.00 |
2022-07-18 | Grace Breen | Waterloo | $25.00 |
2022-07-19 | Mirena Lesniak | Ariss | $25.00 |
2022-07-20 | Karl Seibel | Elmira | $25.00 |
2022-07-21 | Elle English | Elmira | $25.00 |
2022-07-22 | Craig Schwindt | Elmira | $25.00 |
2022-07-23 | Caitlin Clemmer | Elmira | $50.00 |
2022-07-24 | Jeff Wilker | Linwood | $50.00 |
2022-07-25 | Austin Thompson | Elmira | $25.00 |
2022-07-26 | Durrell Frey | Floradale | $25.00 |
2022-07-27 | Kim Pfeffer | Kitchener | $25.00 |
2022-07-28 | Dan Nadeau | Elmira | $25.00 |
2022-07-29 | James Martin | Elmira | $25.00 |
2022-07-30 | Lorene Wideman | Elmira | $50.00 |
2022-07-31 | Maddy Phillips | Conestogo | $50.00 |
August
2022-08-01 | Harvey McMillan | Waterloo | $25.00 |
2022-08-02 | Rick Cluthe | Wallenstein | $25.00 |
2022-08-03 | Erin Smith | Mississauga | $25.00 |
2022-08-04 | Stan Martin | Niagara Falls | $25.00 |
2022-08-05 | Tara O’Brien | Waterloo | $25.00 |
2022-08-06 | Ethan Young | Elmira | $50.00 |
2022-08-07 | Kaighlynn Fischer | Melbourne | $50.00 |
2022-08-08 | Andrea Brown | Guelph | $25.00 |
2022-08-09 | Lori Sebben | Linwood | $25.00 |
2022-08-10 | Beth Harris | Elmira | $25.00 |
2022-08-11 | Peter Brough | Toronto | $25.00 |
2022-08-12 | Teresa Kuepfer | Linwood | $25.00 |
2022-08-13 | Carolyn Sieling | Wallenstein | $50.00 |
2022-08-14 | Mark Edwards | Conestogo | $50.00 |
2022-08-15 | Dave Bramhill | Palmerston | $25.00 |
2022-08-16 | Ronald McTavish | Elmira | $25.00 |
2022-08-17 | Matt Esch | Waterloo | $25.00 |
2022-08-18 | Rebecca Veitch | Elmira | $25.00 |
2022-08-19 | Cindy Murray | Waterloo | $25.00 |
2022-08-20 | Joanne Sealey | Elora | $50.00 |
2022-08-21 | Linda Porter | Elmira | $50.00 |
2022-08-22 | John St. Louis | Elmira | $25.00 |
2022-08-23 | Russ St. Louis | Elmira | $25.00 |
2022-08-24 | Doug Frey | Elmira | $25.00 |
2022-08-25 | Heidi Kelly | Elmira | $25.00 |
2022-08-26 | Rick Moser | Elmira | $25.00 |
2022-08-27 | Tom Walker | Drayton | $50.00 |
2022-08-28 | Connor Hinbest | Elmira | $50.00 |
2022-08-29 | Marie Martin | Waterloo | $25.00 |
2022-08-30 | Cecelia Curtis | Guelph | $25.00 |
2022-08-31 | Robert Koebel | Linwood | $25.00 |
September
2022-09-01 | Tara Soehner | Elmira | $25.00 |
2022-09-02 | Terry Wilkinson | Elmira | $25.00 |
2022-09-03 | Steve Baessler | Linwood | $50.00 |
2022-09-04 | Jerry Martin | Grand Valley | $50.00 |
2022-09-05 | Peter Draper | St. Clements | $25.00 |
2022-09-06 | Scott Scheifel | Conestogo | $25.00 |
2022-09-07 | Nicole Detweiler | Melbourne | $25.00 |
2022-09-08 | Christa Wideman | Elmira | $25.00 |
2022-09-09 | Stuart Walter | Gowanstown | $25.00 |
2022-09-10 | Rick Moser | Elmira | $50.00 |
2022-09-11 | Julie Ann Ball | Elmira | $50.00 |
2022-09-12 | Jude Clifford | Woodstock | $25.00 |
2022-09-13 | Matt Herman | Elmira | $25.00 |
2022-09-14 | Brad Sernoski | Wellesley | $25.00 |
2022-09-15 | Hudson Haycock | Drayton | $25.00 |
2022-09-16 | Tanya Weber | Maryhill | $25.00 |
2022-09-17 | Laurie Montgomery | Waterloo | $50.00 |
2022-09-18 | Michelle Patterson | Elmira | $50.00 |
2022-09-19 | Blake Doran | Waterloo | $25.00 |
2022-09-20 | Rob Hoag | Conestogo | $25.00 |
2022-09-21 | Tony Koebel | Cambridge | $25.00 |
2022-09-22 | Hugh Weichel | Listowel | $25.00 |
2022-09-23 | Steve Aberle | Elmira | $25.00 |
2022-09-24 | Delmer Frey | Elmira | $50.00 |
2022-09-25 | Liam Hanley | Elmira | $50.00 |
2022-09-26 | Joy Snider | Heidelberg | $25.00 |
2022-09-27 | Greg Hood | Goderich | $25.00 |
2022-09-28 | Peter Clifford | Woodstock | $25.00 |
2022-09-29 | Rob Gimblet | Arthur | $25.00 |
2022-09-30 | Kristen Charbonneau | Conestogo | $25.00 |
October
2022-10-01 | Ryan McCluskey | Elmira | $50.00 |
2022-10-02 | Jeff Benham | Winterbourne | $50.00 |
2022-10-03 | Matt Herman | Elmira | $25.00 |
2022-10-04 | Colleen Eveleigh | Elmira | $25.00 |
2022-10-05 | Roop Petersen | Elmira | $25.00 |
2022-10-06 | Lucas Harrison | Elmira | $25.00 |
2022-10-07 | Maisy Pickess | Collingwood | $25.00 |
2022-10-08 | Evan Green | Elmira | $50.00 |
2022-10-09 | Josh Puklicz | New Hamburg | $50.00 |
2022-10-10 | Myrna Tomalty | Hamilton | $25.00 |
2022-10-11 | Blake Peart | Elmira | $25.00 |
2022-10-12 | Marc Strohoff | Elmira | $25.00 |
2022-10-13 | Harold McAdam | Kitchener | $25.00 |
2022-10-14 | Marlene Weppler | Hanover | $25.00 |
2022-10-15 | D. Clemmer | Elmira | $50.00 |
2022-10-16 | Tim MacPherson | St. Jacobs | $50.00 |
2022-10-17 | Barb Reinhart | Elora | $25.00 |
2022-10-18 | Angela Gatto | Elmira | $25.00 |
2022-10-19 | Nicole Garan | Conestogo | $25.00 |
2022-10-20 | Linda Mighton | Bayfield | $25.00 |
2022-10-21 | Kyle Young | Elmira | $25.00 |
2022-10-22 | Steve Frey | Elmira | $50.00 |
2022-10-23 | Lance Martin | Heidelberg | $50.00 |
2022-10-24 | Dave Forbes | Elmira | $25.00 |
2022-10-25 | Jeff Zinken | Fergus | $25.00 |
2022-10-26 | Jeremy Dueck | St. Jacobs | $25.00 |
2022-10-27 | Shawn Portes | Elmira | $25.00 |
2022-10-28 | Dominika Nelson | Breslau | $25.00 |
2022-10-29 | Carson Hellman | West Montrose | $50.00 |
2022-10-30 | Jay Asmussen | Elmira | $50.00 |
2022-10-31 | Brian Heckendorn | Elmira | $25.00 |
November
2022-11-01 | Rich McCallum | Kitchener | $25.00 |
2022-11-02 | Joyce Darosa | Elmira | $25.00 |
2022-11-03 | Darryl Smith | Elmira | $25.00 |
2022-11-04 | Kris Briere | Elmira | $25.00 |
2022-11-05 | Jenn Hahn | Drayton | $50.00 |
2022-11-06 | Linda Fraleigh | Mooretown | $50.00 |
2022-11-07 | John Drummond | Breslau | $25.00 |
2022-11-08 | Murray Martin | Elmira | $25.00 |
2022-11-09 | Jonathan Cressman | St. Jacobs | $25.00 |
2022-11-10 | Brody Leysk | Markham | $25.00 |
2022-11-11 | Keenan Wilker | Linwood | $25.00 |
2022-11-12 | Pat Robbins | Elmira | $50.00 |
2022-11-13 | Debbie Deckert | Kincardine | $50.00 |
2022-11-14 | Wesley Duiker | Stratford | $25.00 |
2022-11-15 | Steve Sebben | Linwood | $25.00 |
2022-11-16 | Madison Dyet | Kitchener | $25.00 |
2022-11-17 | Pat Martin | West Montrose | $25.00 |
2022-11-18 | Emma Collins | Elmira | $25.00 |
2022-11-19 | Sophia Martin | Elmira | $50.00 |
2022-11-20 | Melissa Wilson | Elmira | $50.00 |
2022-11-21 | Carolyn Parks | St. Jacobs | $25.00 |
2022-11-22 | Lindsay Weber | Elmira | $25.00 |
2022-11-23 | Joe Vervoort | Elmira | $25.00 |
2022-11-24 | Jedidiah Jacky | St. Agatha | $25.00 |
2022-11-25 | Rosemary Feiler | Baden | $25.00 |
2022-11-26 | Manda Bitorajac | Elmira | $50.00 |
2022-11-27 | Rod Bauman | Elmira | $50.00 |
2022-11-28 | Crystal Steenson | Heidelberg | $25.00 |
2022-11-29 | Maureen Rodrigue | Kitchener | $25.00 |
2022-11-30 | Peter Dumart | West Montrose | $25.00 |
December
2022-12-01 | Gerald Frey | Elmira | $25.00 |
2022-12-02 | Ally Parson | Kitchener | $25.00 |
2022-12-03 | Dean Sealey | Elora | $50.00 |
2022-12-04 | Gerrie Porter | Elmira | $50.00 |
2022-12-05 | Barry Jefferies | Elmira | $25.00 |
2022-12-06 | Mylah Wideman | Elmira | $25.00 |
2022-12-07 | Carter Hanley | Elmira | $25.00 |
2022-12-08 | Beejay Dewhirst | Woodstock | $25.00 |
2022-12-09 | Ken Rae | Waterloo | $25.00 |
2022-12-10 | Kara Maurice | Breslau | $50.00 |
2022-12-11 | Jenn Thomas | Kitchener | $50.00 |
2022-12-12 | Andrew Rae | Elmira | $25.00 |
2022-12-13 | Michelle Ramage | Tavistock | $25.00 |
2022-12-14 | Cathy McQuinn | Maryhill | $25.00 |
2022-12-15 | Gerald Bowman | Drayton | $25.00 |
2022-12-16 | Patti Henderson | Guelph | $25.00 |
2022-12-17 | Carey Kelly | Elmira | $50.00 |
2022-12-18 | David Taylor | Elmira | $50.00 |
2022-12-19 | Scott Hanley | Elmira | $25.00 |
2022-12-20 | Dave Clarke | Meaford | $25.00 |
2022-12-21 | Lori Martin | Elmira | $25.00 |
2022-12-22 | Margaret Sealey | Elora | $25.00 |
2022-12-23 | Ernie Kugler | Kitchener | $25.00 |
2022-12-24 | Paul Sealey | Elora | $50.00 |
2022-12-25 | Dale Wideman | St. Clements | $500.00 |
2022-12-26 | Paula Sealey | Elora | $25.00 |
2022-12-27 | Jeff Jones | Linwood | $25.00 |
2022-12-28 | Bill Cuddie | Elora | $25.00 |
2022-12-29 | Cash Weber | Elmira | $25.00 |
2022-12-30 | Bruce Witt | St. Clements | $25.00 |
2022-12-31 | Dan Smith | St. Jacobs | $50.00 |