Dave Uberig Memorial Trophy
Top Woolwich Minor Hockey Graduate
2022/23 | |
2021/22 | Liam Eveleigh |
2020/21 | Brett Allen |
2019/20 | N/A |
2018/19 | Brody Waters |
2017/18 | Tyler McBay |
2016/17 | Tyler McBay |
2015/16 | Jake Moggy |
2014/15 | Adam Brubacher |
2013/14 | Adam Brubacher |
2012/13 | Matt Schieck |
2011/12 | N/A |
2010/11 | N/A |
2009/10 | Lukas Baleshta |
2008/09 | Jared Parent |
2007/08 | Patrick Shantz |
2006/07 | Tyler Brenner |
2005/06 | Tyler Brenner |
2004/05 | Zach Bauman |
2003/04 | Ken Dunn |
2002/03 | Travis Martin |
2001/02 | Kyle Rank |
2000/01 | Kyle Rank |
1999/2000 | Dave Forbes |
1998/99 | Dennis Wideman |
1997/98 | Scott Seiling |
1996/97 | Derek Hahn |
1995/96 | Kyle Grundy |
1994/95 | Dallas Cressman |
1993/94 | Darren Wideman |
1992/93 | Darren Farr |
1991/92 | Brandon Alviano |
1990/91 | Jeff Bloch |
1989/90 | Lance Brezynskie |
1988/89 | Steve Parson |
1987/88 | Al Peppler |
1986/87 | Mike Parson |
1985/86 | Kevin Bloch |
1984/85 | Roger Ellis |
1983/84 | Kevin Bloch |
1982-83 | Jeff Sittler |
1981-82 | Mike Bishop |
1980-81 | Donnie Bauman |
Sugar Kings Memorial Trophy
Regular Season MVP
2022/23 | |
2021/22 | Kurtis Goodwin |
2020/21 | N/A |
2019/20 | Greg Brassard |
2018/19 | Hunter Dubecki |
2017/18 | Ethan Skinner |
2016/17 | John Reinhart |
2015/16 | Ethan Skinner |
2014/15 | Jon Reinhart & Mitch Klie |
2013/14 | Adam Campagnolo |
2012/13 | Brady Campbell & Jake Weidner |
2011/12 | Andrew Smith |
2010/11 | Lukas Baleshta |
2009/10 | Jon Jutzi |
2008/09 | Brent Freeman |
2007/08 | Dan Morrison |
2006/07 | Tyler Brenner |
2005/06 | Tyler Soehner |
2004/05 | Andrew Coburn |
2003/04 | Jeremy Machin |
2002/03 | Jeremy Machin |
2001/02 | Jeff VanNynatten |
2000/01 | Barret Ehgoetz & Greg Edgar |
1999/2000 | Tim Knudsen |
1998/99 | Chris Pugliese |
1997/98 | Rob Collins & Brandon Dietrich |
1996/97 | Troy Bronwell |
1995/96 | Jason Martin |
1994/95 | Chris Richards & Greg Esdale |
1993/94 | Chris Richards |
1992/93 | Todd White |
1991/92 | Sean Oliver |
1990/91 | Lance Brezynskie |
1989/90 | Cam Stewart |
1988/89 | Cam Stewart |
1987/88 | Terry Hoelscher |
1986/87 | Terry Hoelscher |
1985/86 | Bill Lane |
1984/85 | Mike Kavalman |
1983/84 | Ray Brick & Dave Weiss |
1982/83 | Donnie Bauman |
1981/82 | Donnie Bauman |
1980/81 | Mark Weber |
1979/80 | Dean Oberle |
1978/79 | Morley Bosomworth |
1977/78 | Dave Ferrede |
Don Duke Memorial Trophy
Sportsmanship & Ability
1975-76 | Bob Clark | 2003-04 | Jeremy Machin | ||
1976-77 | Wayne England | 2004-05 | Ken Dunn | ||
1977-78 | Dave Ferrede | 2005-06 | Tyler Soehner | ||
1978-79 | Jamie Zippel | 2006-07 | John Lunney | ||
1979-80 | Brad Bain & Brian Martin | 2007-08 | Brock Zinken | ||
1980-81 | Dave Matthews | 2008-09 | Patrick Shantz | ||
1981-82 | Donnie Bauman | 2009-10 | Shane Smith | ||
1982-83 | Scott Hornburg | 2010-11 | Jarred Parent | ||
1983-84 | Rob Pearce | 2011-12 | Brett Priestap | ||
1984-85 | Bill Lane | 2012-13 | Jake Weidner | ||
1985-86 | Terry Hoelscher | 2013-14 | Mitch Wright | ||
1986-87 | Merlyn Bauman | 2014-15 | Adam Brubacher & Rob Kohli |
||
1987-88 | Mike Fair | 2015-16 | Rob Kohli & Zac Coulter |
||
1988-89 | Steve Schaefer | 2016-17 | Ethan Skinner | ||
1989-90 | Steve Schaefer | 2017-18 | Braydon Munn & Jeffry Jordan |
||
1990-91 | Chris Garafalo | 2018-2019 | Mason McMahon & Harrison Toms |
||
1991-92 | Mike crawford | ||||
1992-93 | Derek Austin | ||||
1993-94 | Derek Austin & Greg Esdale |
||||
1994-95 | Greg Esdale | ||||
1995-96 | Paul Galbraith | ||||
1996-97 | Kyle Grundy & Trevor Rebbe |
||||
1997-98 | Kyle Grundy & Derek Hahn |
||||
1998-99 | Darran Fischer | ||||
1999-00 | Chris Pugliese | ||||
2000-01 | Ian Fehrman | ||||
2001-02 | Adam Kennel | ||||
2002-03 | Allan Wong |
Central Cycle & Sports Trophy
Rookie of the Year | |||||
1977-78 | Kevin Pruden | 2000-01 | Allan Wong | ||
1978-79 | Kent Norman | 2001-02 | Jeremy Machin | ||
1979-80 | Frank Leahy | 2002-03 | Ryan Benesch | ||
1980-81 | Chris Irvine | 2003-04 | Chad Swartzentruber | ||
1981-82 | Roger Buehler | 2004-05 | Dane Dobbie | ||
1982-83 | John Thornton | 2005-06 | Ryan Zehr | ||
1983-84 | Dan Magwood | 2006-07 | Dan Rhame | ||
1984-85 | Jeff Wettlaufer | 2007-08 | Michael Therrien | ||
1985-86 | John East | 2008-09 | Josh Ranalli | ||
1986-87 | Mike Parson | 2009-10 | Ryan Johnston | ||
1987-88 | Marc McCallum | 2010-11 | Brady Campbell | ||
1988-89 | Jeff Bowman | 2011-12 | Mac Clutsam | ||
1989-90 | Lance Brezynskie & Sean Oliver |
2012-13 | Adam Brubacher | ||
1990-91 | Dave Forrest | 2013-14 | Jonathan Reinhart | ||
1991-92 | Jamie Wright | 2014-15 | Ethan Skinner | ||
1992-93 | Wes Snell | 2015-16 | Jeffry Jordan | ||
1993-94 | Kyle Grundy | 2016-17 | Mitch Hoelscher | ||
1994-95 | Dan Snyder | 2017-18 | Mason McMahon | ||
1995-96 | Derek Hahn | 2018-19 | Jakson Kirk | ||
1996-97 | Robb Palahnuk | ||||
1997-98 | Tim Knudsen | ||||
1998-99 | Barret Ehgoetz | ||||
1999-00 | Rod Bauman |
James Austin Memorial Trophy
Best Defenceman | |||||
1990-91 | Scott Hanley | 2010-11 | Wade Pfeffer | ||
1991-92 | Sean Oliver | 2011-12 | Justin Cooke | ||
1992-93 | Brandon Alviano | 2012-13 | Justin Cooke | ||
1993-94 | Matt Kreutzer | 2013-14 | David Savery | ||
1994-95 | Kevin Miller & Jason Cartier |
2014-15 | Mac Clutsam | ||
1995-96 | Jason Martin & Barry Johnson |
2015-16 | Beau Goehrum & Kalob Witzell |
||
1996-97 | Brian Paradis & Mike McKinnon |
2016-17 | Josh Slegers | ||
1997-98 | Shawn Zettel | 2017-18 | Braydon Munn | ||
1998-99 | Allen Paige | 2018-19 | Harrison Toms | ||
1999-00 | Shawn Zettel | ||||
2000-01 | Greg Edgar | ||||
2001-02 | Andrew Lackner | ||||
2002-03 | Allan Wong | ||||
2003-04 | Adam McHenry | ||||
2004-05 | Chad Swartzentruber | ||||
2005-06 | Chad Swartzentruber | ||||
2006-07 | Scott Lepold | ||||
2007-08 | Trent Brown | ||||
2008-09 | Trent Brown | ||||
2009-10 | Jon Jutzi |
Elmira Insurance Agencies Trophy
Top Scorer | |||||
1971-72 | Dennis Kraemer | 2000-01 | Barret Ehgoetz | ||
1972-73 | Eric Brubacher | 2001-02 | Brent Walton | ||
1973-74 | Dave Zmija | 2002-03 | Jeremy Machin | ||
1974-75 | Larry Farr | 2003-04 | Jeremy Machin | ||
1975-76 | Dennis Chamberlain | 2004-05 | Andrew Coburn | ||
1976-77 | Morley Bosomworth | 2005-06 | John Lunney | ||
1977-78 | Morley Bosomworth | 2006-07 | Eric Vos | ||
1978-79 | Kent Norman | 2007-08 | John Lunney | ||
1979-80 | Dean Oberle | 2008-09 | Brent Freeman | ||
1980-81 | Chris Irvine | 2009-10 | Riley Sonnenburg | ||
1981-82 | Don Bauman | 2010-11 | Lukas Baleshta | ||
1982-83 | Don Bauman | 2011-12 | Andrew Smith | ||
1983-84 | Dan Magwood | 2012-13 | Jake Weidner | ||
1984-85 | Dan Magwood | 2013-14 | Adam Capagnolo | ||
1985-86 | David Smith | 2014-15 | Mitch Klie | ||
1986-87 | Terry Hoelscher | 2015-16 | Ethan Skinner | ||
1987-88 | Terry West | 2016-17 | Ethan Skinner | ||
1988-89 | Cam Stewart | 2017-18 | Ethan Skinner | ||
1989-90 | Cam Stewart | 2018-19 | Hunter Dubecki | ||
1990-91 | Sheldon Gilchrist | ||||
1991-92 | Lance Brezynskie | ||||
1992-93 | Jamie Wright | ||||
1993-94 | Chris Richards | ||||
1994-95 | Chris Richards | ||||
1995-96 | Corey Prang | ||||
1996-97 | Rob Collins | ||||
1997-98 | Rob Collins | ||||
1998-99 | Chris Pugliese | ||||
1999-00 | Chris Pugliese |
Norm Hipel Memorial Trophy
Outstanding Defensive Forward | |
2001-02 | Adam Kennel |
2002-03 | Ben Rythig & Kyle Rank |
2003-04 | Travis Martin |
2004-05 | Travis Martin |
2005-06 | Travis Martin |
2006-07 | Marc Deschamps |
2007-08 | Brent Freeman & Jeremy Hillard |
2008-09 | Tyler Kuntz |
2009-10 | Jarred Parent |
2010-11 | Jarred Parent |
2011-12 | Scott Nagy |
2012-13 | Rob Kohli |
2013-14 | Rob Kohli |
2014-15 | Rob Kohli |
2015-16 | Rob Kohli |
2016-17 | Jeff Jordan |
2017-18 | Kurtis Goodwin |
2018-19 | Kurtis Goodwin |
Coaches Cup
Best Exemplifies Perseverance & Dedication | |
1999-00 | Dale Wideman |
2000-01 | Adam Hogg |
2001-02 | Adam Hogg |
2002-03 | Tyler Soehner |
2003-04 | Justin Piquette |
2004-05 | Tyler Soehner |
2005-06 | Zac Bauman |
2006-07 | Kyle Knechtel |
2007-08 | Jeff Zippel |
2008-09 | Patrick Shantz |
2009-10 | Jarred Parent |
2010-11 | Andrew Smith & Nick Horrigan |
2011-12 | Brett Priestap |
2012-13 | Jake Weidner |
2013-14 | Justin Cooke |
2014-15 | Brodie Whitehead |
2015-16 | Klayton Hoelscher |
2016-17 | Jeff Jordan |
2017-18 | Jeff Jordan |
2018-19 | Brody Waters |
Award of Excellence
Best Combines Academics & Hockey | |
1999-00 | Darran Fischer |
2000-01 | Ryan Crombeen & Adam Kennel |
2001-02 | Ryan Mitchell |
2002-03 | Ben Ruthig |
2003-04 | Adam McHenry |
2004-05 | Adam McHenry |
2005-06 | Marc Deschamps |
2006-07 | Marc Deschamps |
2007-08 | Scott Lepold |
2008-09 | Jeff Zippel |
2009-10 | Jeff Zippel |
2010-11 | Josh Woolley |
2011-12 | Colton Wolfe-Sabo |
2012-13 | James Mildon |
2013-14 | Hayden Neuman |
2014-15 | Adam Brubacher |
2015-16 | Mackenzie MacSorley |
2016-17 | Ethan Skinner & Jon Reinhart |
2017-18 | Tyler Beauparlant |
2018-19 | Harrison Toms |
Norm Clement Alumni Award
Playoff MVP | |||||
1996-97 | Derek Hahn & Mike McKinnon |
2016-17 | Jon Reinhart | ||
1997-98 | Rob Collins | 2017-18 | Ethan Skinner | ||
1998-99 | Tim Knudsen | 2018-19 | Mat Woroniuk | ||
1999-00 | Barret Ehgoetz | ||||
2000-01 | Barret Ehgoetz | ||||
2001-02 | Brent Wilson | ||||
2003-04 | Ben Ruthig | ||||
2004-05 | Scott Campbell | ||||
2005-06 | Chad Swartzentruber | ||||
2006-07 | Ryan Amyot | ||||
2007-08 | The Team | ||||
2008-09 | Kyle McNeil | ||||
2009-10 | Riley Sonnenburg | ||||
2010-11 | Shane Smith & Josh MacDonald |
||||
2011-12 | Brett Priestap | ||||
2012-13 | Jake Weidner | ||||
2013-14 | Brad Kobryn & Cass Frey | ||||
2014-15 | Brodie Whitehead & Jon Reinhart |
||||
2015-16 | Rob Kohli & Jon Reinhart |
Dawn Farr Memorial Award
Volunteer of the Year | |
2005-06 | Anne Hanley |
2006-07 | Dayl & Dave Rominger |
2007-08 | Marilyn Craig |
2008-09 | Jeff Seddon |
2009-10 | Alva & Bob Cummings |
2010-11 | Donna Martin |
2011-12 | James Martin |
2012-13 | Allan Clemens |
2013-14 | Carolyn & Bruce Sieling |
2014-15 | Cindy Stewart |
2015-16 | Oscar Bloch |
2016-17 | Joe Lepold |
2017-18 | Lyle Binkley |
2018-19 | Sandra Mann |
Barbara Schaefer Memorial Trophy
Fan Favourite | |
2009-10 | Lukas Baleshta |
2010-11 | Josh Wooley |
2011-12 | Andrew Smith |
2012-13 | Brady Campbell |
2013-14 | Mitch Wright & David Savery |
2014-15 | Mitch Wright |
2015-16 | Jon Reinhart |
2016-17 | Ethan Skinner |
2017-18 | Ethan Skinner |
2018-19 | Hunter Dubecki |
2019-20 | Hunter Dubecki |
Dan Snyder Memorial Scholarship Fund
2003-04 | Jeremy Machin |
2004-05 | Ken Dunn |
2005-06 | Tyler Soehner |
2006-07 | Brock Zinken |
2007-08 | Chad Hepburn |
2008-09 | Brent Freeman |
2009-10 | Jeff Zippel |
2010-11 | Jarred Parent |
2011-12 | Andrew Smith |
2012-13 | Brady Campbell |
2013-14 | Justin Cooke |
2014-15 | Mitch Wright |
2015-16 | Rob Kohli & Zac Coulter |
2016-17 | Jon Reinhart |
2017-18 | Jeff Jordan |
2018-19 | Damian Figueira |
Trainer’s Choice Award
2016-17 | Anthony Azzano |
2017-18 | Kurtis Goodwin |
2018-19 | Tyson Hillier |
Leroy Jamieson Memorial Trophy
2010-11 | Jarred Parent |
2011-12 | Andrew Smith |
2012-13 | Brady Campbell |
2017-18 | Ethan Skinner |