Sugar Kings 1989 – 1990
1 | Chad Nesplic | 12 | Doug Hewer |
2 | Mike Schoonerwoerd | 14 | Scott Stevens |
3 | Scott Hanley | 15 | Rick Higgins |
4 | Chane Ballantyne | 16 | Brad Love |
5 | Darcey Mintz (A) | 17 | Steve Schaefer |
6 | Rob Thiel | 18 | Cam Stewart (C) |
7 | Chris Kraemer | 19 | Jeff Anderson |
8 | Dave Clinton | 20 | Eric Dawtrey |
9 | Steve Hanley | 21 | Sheldon Gilchrist |
10 | Lance Brezynskie (A) | 22 | John Orsan |
11 | Sean Oliver | 30 | Jeff Bowman |
Head Coach: Jeff Brick | |||
Trainer: Gary Schaefer |
Sugar Kings 1988 – 1989
1 | R. Vansevenant | 12 | Doug Hewer | |
2 | Mike Schoonerwoerd | 14 | Jamie Israel | |
3 | P. Pennington | 15 | Tim Tippel | |
4 | Rob Waters | 16 | Chris Redwood | |
5 | Dave Bonnar | 17 | Steve Schaefer (A) | |
6 | Ted Couch | 18 | Cam Stewart | |
7 | Peter Hentz | 19 | Dean Darrigan (C) | |
8 | Chris Fargher | 20 | Craig Majoury (A) | |
9 | Garnet Deschamps | 30 | Dan Ryder | |
10 | Steve Parson | 32 | Jeff Bowman | |
11 | Rob Weiler | |||
Head Coach: Ted Read | ||||
Assistant Coaches: Grey Cybolsky (goalie), Mark King |
Sugar Kings 1987 – 1988
Cherrey Cup Finalists | ||||
1 | Farley Caesar | 12 | Terry West | |
2 | Al Peppler | 14 | Jamie Israel | |
3 | Mike Fair (A) | 15 | Scott Jacobson | |
4 | Carlo Magi (A) | 16 | Todd Kienapple | |
5 | Allen Kummu | 17 | Dave McVickers | |
6 | Brad Altman | 18 | Scott McPherson | |
7 | Peter Hentz | 19 | Dean Darrigan | |
8 | Terry Hoelscher (C) | 20 | Pat Hishon | |
9 | Rob Hunter | 21 | Chuck Dietrich | |
10 | Paul Drone | 30 | Mark McCallum | |
11 | Kelly Katorji | |||
Head Coach: Ted Read | ||||
Assistant Coach: Ray Kuntz | ||||
Trainer: Gary Schaefer | ||||
Equipment: Matt Esch | ||||
Equipment: Tom Stoner | ||||
Stats/Time Keeper: Bob Cummings |
Sugar Kings 1986 – 1987
1 | Mike Kavelman | 12 | Paul Kleinknecht | |
2 | Kevin Bloch (A) | 14 | Merlyn Bauman | |
3 | Bill Lane (C) | 15 | Chris Kueber | |
4 | Carlo Magi | 16 | Dean Turgeon | |
5 | Allen Kummu | 17 | Kelly Ingalls | |
6 | Brad Altman | 18 | Randy Pearce | |
7 | Peter Hentz | 19 | Roger Ellis (A) | |
8 | Terry Hoelscher | 20 | Mike Hewer | |
9 | Dave Smith | 21 | Gene Martin | |
10 | Paul Drone | 30 | Mike Parson | |
11 | Chuck Dietrich | |||
Call Ups: Mark Israel, Kelly Katorji, Auroel Sylvestre | ||||
Head Coach: Ray Kuntz | ||||
General Manager/Assistant: Jerry Forler | ||||
Assistant General Manager: Don King | ||||
Trainer: Sheila Forler-Bauman | ||||
Equipment: Steve Bauman | ||||
Equipment Assistant: Matt Esch | ||||
Stats/Time Keeper: Bob Cummings |
Sugar Kings 1985 – 1986
1 | Mike Kavelman | 12 | Jon Fuller | |
2 | Kevin Bloch (A) | 14 | Merlyn Bauman | |
3 | Bill Lane (C) | 15 | Bruce Norton | |
4 | Greg Pearce (A) | 16 | Brad Altman | |
5 | John East | 17 | Kelly Ingalls | |
6 | Brad Altman | 18 | Brad Pearce | |
7 | Peter Hentz | 19 | Roger Ellis | |
8 | Terry Hoelscher | 20 | Mike Hewer | |
9 | Dave Smith | 21 | Dean Turgeon | |
10 | Doug Pearce | 30 | Dan O’Connor | |
11 | Chuck Dietrich | 30 | Todd Uhrig | |
Head Coach/General Manager: Jerry Forler | ||||
Assistant Coach: Ray Kuntz | ||||
Assistant General Manager: Don King | ||||
Trainer: Sheila Forler-Bauman | ||||
Equipment: Steve Bauman | ||||
Stats/Time Keeper: Bob Cummings |
Sugar Kings 1984 – 1985
1 | Mike Kavelman | 11 | Bruce Haldenby | |
2 | Kevin Bloch (A) | 12 | Jerry Demueles | |
3 | Bill Lane (C) | 14 | Merlyn Bauman | |
4 | Greg Pearce (A) | 15 | Jeff Sittler (C) | |
5 | Jeff Wettlaufer | 16 | Rod Townsend | |
6 | Brad Altman | 17 | Marc Potvin | |
7 | Jeff Ballantyne | 18 | Brad Pearce | |
8 | Terry Hoelscher | 19 | Roger Ellis | |
9 | Dan Magwood | 20 | Mike Hewer | |
10 | Doug Pearce | 30 | Todd Uhrig | |
Head Coach/General Manager: Jerry Forler | ||||
Assistant Coach: Craig Alles, Joe Grundy | ||||
Trainer: Sheila Forler-Bauman | ||||
Equipment: Steve Bauman | ||||
Stats/Time Keeper: Bob Cummings |
Sugar Kings 1983 – 1984
1 | Dave Weiss | 11 | Rob Pearce (C) | |
2 | Kevin Bloch | 12 | Jerry Demueles | |
3 | Bill Lane | 14 | Brad Pearce | |
4 | Greg Pearce | 15 | Jeff Sittler | |
5 | Steve Ertel | 16 | Darin Chubb | |
6 | Ryan Kummu | 17 | Brent McDonald | |
7 | Steve Miller (A) | 18 | Terry Hoelcher | |
8 | Jon Fuller | 19 | Roger Ellis | |
9 | Dan Magwood | 20 | Glen Brotherston (A) | |
10 | Doug Pearce | 30 | Ray Brick | |
Head Coach/General Manager: Jerry Forler | ||||
Assistant Coaches: Craig Alles, Joe Grundy | ||||
Trainer: Sheila Forler-Bauman | ||||
Equipment: Steve Bauman | ||||
Stats/Time Keeper: Bob Cummings |
Sugar Kings 1982 – 1983
1 | Al Kimmel | 14 | Brad Pearce | |
2 | Gary Robbins | 15 | Jeff Sittler | |
3 | John Thornton | 16 | Dan Yosopovich | |
4 | Greg Pearce | 17 | Jody Durst | |
5 | Brad Baechler | 18 | Serge Marchand | |
6 | Brad Altman | 19 | Gary Morbin | |
7 | Perry Miller | 20 | Glenn Brotherstonn | |
8 | Dan Cody | 21 | Scott Hornburg (A) | |
9 | Brian Lucier | 22 | Brent Matthews | |
10 | Don Bauman (A) | 23 | Ray Nitsche | |
11 | Rob Pearce (C) | 24 | Greg Quehl | |
12 | Darryl Moore | 25 | Bob Sutherlan | |
13 | Steve Schafer | 30 | Ray Brick | |
Head Coach/General Manager: Jerry Forler | ||||
Head Coach: Chuck Neisen | ||||
Assistant Coach: Craig Alles | ||||
Trainer: Kim Rau | ||||
Equipment: Tom Stoner | ||||
Stats/Time Keeper: Bob Cummings |
Sugar Kings 1981 – 1982
1 | Kelly Adlys | 15 | Jeff Sittler | |
2 | Maurice Bauman | 16 | Jeff Martin | |
3 | Ted Read (C) | 17 | Jody Durst | |
4 | Mike Bishop | 18 | Brent Matthews | |
5 | Roger Buehler | 19 | Paul Peterson | |
6 | Bruno Corbin | 20 | Jeff Snyder (A) | |
7 | Scott Hornburg | 21 | Dave Adlys | |
8 | John Ellas | 22 | Dan Bekiroski | |
9 | Dan Magwood | 23 | Tim Robinson (C) | |
10 | Don Bauman (A) | 24 | Mike Trapp | |
11 | Don English | 25 | Gary Weber | |
12 | Kevin Hutton | 26 | Craig Weiss | |
13 | Brad Lichty | 30 | Chris Young | |
14 | Merlyn Bauman | |||
Head Coach: Chuck Neisen | ||||
Trainer: Gary Schaefer | ||||
Equipment: Tom Stoner | ||||
Stats/Time Keeper: Bob Cummings |
Sugar Kings 1980 – 1981
1 | Kelly Adlys | 12 | Paul Patterson | |
2 | Bob Fleming | 13 | Brad Lichty | |
3 | Ted Read | 14 | Dave Watson | |
4 | Maurice Bauman | 15 | Mike Pauli | |
5 | Doug Dowhos | 16 | Don Stebbings | |
6 | Stuart Hammond | 17 | Mark Weber | |
7 | Scott Harrison | 18 | Brent Matthews | |
8 | Chris Irvine (C) | 19 | Jeff Bauman | |
9 | David Matthews | 20 | Jeff Snyder (A) | |
10 | Don Bauman (A) | 21 | Dave Adlys | |
11 | Pat Logel | 25 | Gary Weber | |
Head Coach: Doug Brenner, Chuck Neisen, Ron Woodworth, Mark King | ||||
Assistant Coach: Ron Woodworth, Murray Henrich, Dave Watson | ||||
General Manager: Dave Watson, Norm Clement | ||||
Trainer: Gary Schaefer | ||||
Equipment: Tom Stoner | ||||
Stats/Time Keeper:Bob Cummings |